Customer Experience Module Bundle
From ModulesGarden Wiki
(Difference between revisions)
(Created page with "= [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience] = {| |style="padding: 10px 0px 30px 15px;"|The '''Customer Experience...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience] = | + | {{DISPLAYTITLE:Customer Experience - WHMCS Module Bundle}} |
+ | = About [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience Bundle] = | ||
{| | {| | ||
− | |style="padding: 10px 0px 30px 15px;"|The '''Customer Experience | + | |style="padding: 10px 0px 30px 15px;"|The '''Customer Experience''' module bundle is tailored for hosting providers and service vendors who want to enhance communication, engagement, and satisfaction of their clients. <br/> |
+ | It combines key WHMCS modules that optimize how your clients interact with your brand, from login to renewal. <br/>Whether you aim to reduce churn, improve service clarity, or collect actionable feedback, this bundle provides the tools to manage it all within WHMCS. | ||
|} | |} | ||
Line 8: | Line 10: | ||
{| | {| | ||
− | |style="padding: 10px 0px | + | |style="padding: 10px 0px 15px 15px;"|This bundle enables you to: |
* Notify clients about important service changes via email or SMS | * Notify clients about important service changes via email or SMS | ||
Line 20: | Line 22: | ||
All features work together to help you deliver a smooth, transparent, and responsive user experience. | All features work together to help you deliver a smooth, transparent, and responsive user experience. | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 30px 25px;"|[[File:Bundle_8.png]] | ||
|} | |} | ||
Line 27: | Line 32: | ||
|style="padding: 10px 0px 30px 15px;"|This bundle includes the following ModulesGarden products: | |style="padding: 10px 0px 30px 15px;"|This bundle includes the following ModulesGarden products: | ||
− | * '''[https://www.modulesgarden.com/products/whmcs/sms-center SMS Center For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/sms-center SMS Center For WHMCS]''' - Send automated or manual SMS messages for billing, service events, or marketing |
− | * '''[https://www.modulesgarden.com/products/whmcs/password-manager Password Manager For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/password-manager Password Manager For WHMCS]''' - Let clients store and manage passwords securely in their client area |
− | * '''[https://www.modulesgarden.com/products/whmcs/client-area-popup Client Area Popup For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/client-area-popup Client Area Popup For WHMCS]''' - Display pop-up announcements and tips based on configurable rules |
− | * '''[https://www.modulesgarden.com/products/whmcs/unban-center Unban Center For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/unban-center Unban Center For WHMCS]''' - Allow clients to unblock their own IPs from the firewall |
− | * '''[https://www.modulesgarden.com/products/whmcs/marketing-triggers-automation Marketing Triggers Automation For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/marketing-triggers-automation Marketing Triggers Automation For WHMCS]''' - Define and automate actions like email sending or service updates based on specific events |
− | * '''[https://www.modulesgarden.com/products/whmcs/hosting-quota-notifications Hosting Quota Notifications For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/hosting-quota-notifications Hosting Quota Notifications For WHMCS]''' - Warn clients when they approach resource limits such as disk space or bandwidth |
− | * '''[https://www.modulesgarden.com/products/whmcs/product-feedback-center Product Feedback Center For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/product-feedback-center Product Feedback Center For WHMCS]''' - Collect structured product reviews and ratings directly from customers |
− | * '''[https://www.modulesgarden.com/products/whmcs/email-notifications-organizer Email Notifications Organizer For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/email-notifications-organizer Email Notifications Organizer For WHMCS]''' - Customize and categorize all outgoing email notifications in one place |
− | * '''[https://www.modulesgarden.com/products/whmcs/social-media-login Social Media Login For WHMCS]''' | + | * '''[https://www.modulesgarden.com/products/whmcs/social-media-login Social Media Login For WHMCS]''' - Enable single sign-on via Facebook, Google, Twitter, or Discord |
All modules are licensed under one monthly subscription, and can be activated individually based on your business needs. | All modules are licensed under one monthly subscription, and can be activated individually based on your business needs. | ||
Line 57: | Line 62: | ||
#* [https://www.docs.modulesgarden.com/Hosting_Quota_Notifications_For_WHMCS#Installation Hosting Quota Notifications For WHMCS] | #* [https://www.docs.modulesgarden.com/Hosting_Quota_Notifications_For_WHMCS#Installation Hosting Quota Notifications For WHMCS] | ||
#* [https://www.docs.modulesgarden.com/Product_Feedback_Center_For_WHMCS#Installation Product Feedback Center For WHMCS] | #* [https://www.docs.modulesgarden.com/Product_Feedback_Center_For_WHMCS#Installation Product Feedback Center For WHMCS] | ||
− | #* [https://www.docs.modulesgarden.com/Email_Notifications_Organizer_For_WHMCS# | + | #* [https://www.docs.modulesgarden.com/Email_Notifications_Organizer_For_WHMCS#Installation_.26_Configuration Email Notifications Organizer For WHMCS] |
#* [https://www.docs.modulesgarden.com/Social_Media_Login_For_WHMCS#Installation Social Media Login For WHMCS] | #* [https://www.docs.modulesgarden.com/Social_Media_Login_For_WHMCS#Installation Social Media Login For WHMCS] | ||
− | # Activate and configure the modules in WHMCS admin area | + | # Activate and configure the modules in the WHMCS admin area |
# Define rules, messages, thresholds, or templates based on your user experience strategy | # Define rules, messages, thresholds, or templates based on your user experience strategy | ||
|} | |} | ||
Line 77: | Line 82: | ||
{| | {| | ||
|style="padding: 10px 0px 15px 15px;"|'''Scenario Overview:'''<br/> | |style="padding: 10px 0px 15px 15px;"|'''Scenario Overview:'''<br/> | ||
− | A hosting company wants to reduce customer churn and provide a more responsive experience after initial product purchase. The company deploys this bundle to introduce proactive communication, client self-service, and simplified interactions. | + | A hosting company wants to reduce customer churn and provide a more responsive experience after initial product purchase. <br/>The company deploys this bundle to introduce proactive communication, client self-service, and simplified interactions. |
|} | |} | ||
{| | {| | ||
|style="padding: 0px 0px 15px 15px;"|'''Example Setup:''' | |style="padding: 0px 0px 15px 15px;"|'''Example Setup:''' | ||
− | * Clients log in using Social Media Login and are greeted with a Client Area Popup explaining how to manage their hosting service. | + | * Clients log in using '''Social Media Login''' and are greeted with a '''Client Area Popup''' explaining how to manage their hosting service. |
− | * As disk usage increases, Hosting Quota Notifications | + | * As disk usage increases, '''Hosting Quota Notifications''' sends alerts via both email and SMS. |
− | * The support team configures Unban Center so blocked | + | * The support team configures '''Unban Center''' so blocked IP addresses can be lifted by clients instantly, cutting tickets. |
− | * Feedback is collected regularly with Product Feedback Center, and results are reviewed monthly. | + | * Feedback is collected regularly with '''Product Feedback Center''', and results are reviewed monthly. |
− | * Email Notifications Organizer ensures messages are relevant and correctly labeled. | + | * '''Email Notifications Organizer''' ensures messages are relevant and correctly labeled. |
− | * Password Manager lets clients store login credentials for various systems (e.g., FTP, WordPress) directly in their panel. | + | * '''Password Manager''' lets clients store login credentials for various systems (e.g., FTP, WordPress) directly in their panel. |
|} | |} | ||
{| | {| | ||
Line 102: | Line 107: | ||
* [https://www.modulesgarden.com/whmcs-modules-monthly-bundles Monthly Bundles Overview] | * [https://www.modulesgarden.com/whmcs-modules-monthly-bundles Monthly Bundles Overview] | ||
* [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience Bundle Page] | * [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience Bundle Page] | ||
− | * [https://www.docs.modulesgarden.com/WHMCS_Module_Bundles FAQ | + | * [https://www.docs.modulesgarden.com/WHMCS_Module_Bundles FAQ - WHMCS Module Bundles] |
|} | |} |
Latest revision as of 17:41, 12 September 2025
Contents |
[edit] About Customer Experience Bundle
The Customer Experience module bundle is tailored for hosting providers and service vendors who want to enhance communication, engagement, and satisfaction of their clients. It combines key WHMCS modules that optimize how your clients interact with your brand, from login to renewal. |
[edit] What You Can Achieve
This bundle enables you to:
All features work together to help you deliver a smooth, transparent, and responsive user experience. |
![]() |
[edit] Included Modules
This bundle includes the following ModulesGarden products:
All modules are licensed under one monthly subscription, and can be activated individually based on your business needs. |
[edit] Quick Start Guide
You can install each module independently and configure it to match your client communication strategy. There is no required order or dependency between the modules. |
|
[edit] Practical Notes
|
[edit] Use Case: Improving Post-Sale Client Engagement
Scenario Overview: A hosting company wants to reduce customer churn and provide a more responsive experience after initial product purchase. |
Example Setup:
|
Key Benefits:
|