Logs
From ModulesGarden Wiki
(Difference between revisions)
(→About Logs) |
(→About Logs) |
||
Line 8: | Line 8: | ||
*'''Available in Addon Modules:''' | *'''Available in Addon Modules:''' | ||
{| | {| | ||
− | |style="padding: 10px 0px 0px 30px;"|✔ | + | |style="padding: 10px 0px 0px 30px;"|✔ Abandoned Cart For WHMCS |
|} | |} | ||
{| | {| | ||
− | |style="padding: 0px 0px 0px 30px;"|✔ | + | |style="padding: 0px 0px 0px 30px;"|✔ Advanced Billing For WHMCS |
|} | |} | ||
{| | {| | ||
− | |style="padding: 0px 0px 30px 30px;"|✔ Recurring Contract Billing For WHMCS | + | |style="padding: 0px 0px 0px 30px;"|✔ Cloud Billing For WHMCS |
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ cPanel Manage2 For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ DNS Manager For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Domain Orders Extended For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Email Notifications Organizer For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Emoji Picker For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Freshdesk For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Freshservice For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Google Analytics For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Hosting Quota Notifications For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Hosting Renewals For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ IP Manager For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ OVHcloud VPS & Dedicated Servers For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Payment Gateway Charges For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Product Cross-Selling For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Product Free Trial Manager For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Product Linker For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Products Reseller For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Quotes Automation For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Recurring Contract Billing For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Report Generator For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ SMS Center For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Unban Center For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ Vultr VPS For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 0px 30px;"|✔ WordPress Manager For WHMCS | ||
+ | |} | ||
+ | {| | ||
+ | |style="padding: 0px 0px 30px 30px;"|✔ Zendesk For WHMCS | ||
|} | |} | ||
Revision as of 15:48, 28 November 2024
About Logs
The Logs tool offers a system for monitoring and maintaining module activity records. With categorized log types, filters, and detailed views, it simplifies reviewing module activities. |
- Available in Addon Modules:
✔ Abandoned Cart For WHMCS |
✔ Advanced Billing For WHMCS |
✔ Cloud Billing For WHMCS |
✔ cPanel Manage2 For WHMCS |
✔ DNS Manager For WHMCS |
✔ Domain Orders Extended For WHMCS |
✔ Email Notifications Organizer For WHMCS |
✔ Emoji Picker For WHMCS |
✔ Freshdesk For WHMCS |
✔ Freshservice For WHMCS |
✔ Google Analytics For WHMCS |
✔ Hosting Quota Notifications For WHMCS |
✔ Hosting Renewals For WHMCS |
✔ IP Manager For WHMCS |
✔ OVHcloud VPS & Dedicated Servers For WHMCS |
✔ Payment Gateway Charges For WHMCS |
✔ Product Cross-Selling For WHMCS |
✔ Product Free Trial Manager For WHMCS |
✔ Product Linker For WHMCS |
✔ Products Reseller For WHMCS |
✔ Quotes Automation For WHMCS |
✔ Recurring Contract Billing For WHMCS |
✔ Report Generator For WHMCS |
✔ SMS Center For WHMCS |
✔ Unban Center For WHMCS |
✔ Vultr VPS For WHMCS |
✔ WordPress Manager For WHMCS |
✔ Zendesk For WHMCS |
Management
The Logs can be located in one of two places, depending on the layout of the addon module menu. It may either appear directly in the main menu or under the "Other" section, grouped with a few additional features. (This placement is typically used when the addon includes a large number of menu entries). |
Depending on the module, logs can be categorized into several types. You can filter the module logs by type with the 'Show' buttons: |
![]() |
You can see log details by clicking on the 'Details' button. Some logs might not include details. |
![]() |
Log details might look like this: |
![]() |
You can delete logs either one by one or with the mass delete function. |
![]() |
Additional actions include:
|
![]() |
In the settings you may decide:
|
![]() |
While exporting you will have to specify which logs to export:
|
![]() |
You can also delete specific logs without finding them manually. Simply define:
|
![]() |