Customer Experience WHMCS Module Bundle
From ModulesGarden Wiki
(Difference between revisions)
(→Included Modules) |
(→Useful Links) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 77: | Line 77: | ||
* Modules work independently but contribute collectively to client satisfaction | * Modules work independently but contribute collectively to client satisfaction | ||
* Ideal for hosting companies aiming to increase retention and reduce support load | * Ideal for hosting companies aiming to increase retention and reduce support load | ||
| − | * Many features (like notifications and popups) require no coding | + | * Many features (like notifications and popups) require no coding - use built-in configuration options |
* You can add or remove modules without affecting others | * You can add or remove modules without affecting others | ||
|} | |} | ||
| Line 90: | Line 90: | ||
|style="padding: 0px 0px 15px 15px;"|'''Example Setup:''' | |style="padding: 0px 0px 15px 15px;"|'''Example Setup:''' | ||
* Clients log in using '''Social Media Login''' and are greeted with a '''Client Area Popup''' explaining how to manage their hosting service. | * Clients log in using '''Social Media Login''' and are greeted with a '''Client Area Popup''' explaining how to manage their hosting service. | ||
| − | * As disk usage increases, '''Hosting Quota Notifications''' sends alerts via both email and | + | * As disk usage increases, '''Hosting Quota Notifications''' sends alerts via both email and ticket. |
* The support team configures '''Unban Center''' so blocked IP addresses can be lifted by clients instantly, cutting tickets. | * The support team configures '''Unban Center''' so blocked IP addresses can be lifted by clients instantly, cutting tickets. | ||
* Feedback is collected regularly with '''Product Feedback Center''', and results are reviewed monthly. | * Feedback is collected regularly with '''Product Feedback Center''', and results are reviewed monthly. | ||
| − | * '''Email Notifications Organizer''' ensures messages are relevant and | + | * '''Email Notifications Organizer''' ensures messages are relevant and delivered on time. |
* '''Password Manager''' lets clients store login credentials for various systems (e.g., FTP, WordPress) directly in their panel. | * '''Password Manager''' lets clients store login credentials for various systems (e.g., FTP, WordPress) directly in their panel. | ||
|} | |} | ||
| Line 110: | Line 110: | ||
* [https://www.modulesgarden.com/whmcs-modules-monthly-bundles WHMCS Module Bundles Overview] | * [https://www.modulesgarden.com/whmcs-modules-monthly-bundles WHMCS Module Bundles Overview] | ||
* [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience Module Bundle Page] | * [https://www.modulesgarden.com/whmcs-modules-monthly-bundles/customer-experience Customer Experience Module Bundle Page] | ||
| + | * [https://www.blog.modulesgarden.com/customer-experience-whmcs-module-bundle Blog Article - Customer Experience Bundle Spotlight] | ||
* [https://www.docs.modulesgarden.com/WHMCS_Module_Bundles FAQ - WHMCS Module Bundles] | * [https://www.docs.modulesgarden.com/WHMCS_Module_Bundles FAQ - WHMCS Module Bundles] | ||
|} | |} | ||
Latest revision as of 15:36, 3 November 2025
Contents |
[edit] About Customer Experience Bundle
| The Customer Experience module bundle is tailored for hosting providers and service vendors who want to enhance communication, engagement, and satisfaction of their clients. It combines key WHMCS modules that optimize how your clients interact with your brand, from login to renewal. |
| Not sure how monthly module bundles work? See our FAQ - WHMCS Module Bundles for answers to common questions about subscriptions, updates, and usage. |
[edit] What You Can Achieve
This bundle enables you to:
All features work together to help you deliver a smooth, transparent, and responsive user experience. |
|
[edit] Included Modules
This bundle includes the following ModulesGarden products:
All modules are licensed under one monthly subscription, and can be activated individually based on your business needs. |
[edit] Quick Start Guide
| You can install each module independently and configure it to match your client communication strategy. There is no required order or dependency between the modules. |
|
[edit] Practical Notes
|
[edit] Use Case: Improving Post-Sale Client Engagement
| Scenario Overview: A hosting company wants to reduce customer churn and provide a more responsive experience after initial product purchase. |
Example Setup:
|
Key Benefits:
|
